Gearing
Condensed balance sheet

 

in k€ 31/12/2006
31/12/2007
31/12/2008 31/12/2009
non-current assets 26 362 32 720 73 750 83 197
net inventory 76 924 103 070 70 713 42 966
net trade receivables 51 332 44 213 34 493 21 024
net trade payables (62 204) (42 519) (34 872) (20 625)
operating working capital 66 052 104 764 70 334 43 365
% of sales 27% 35% 30% 33%
other assets/liabilities (15 663) (12 432) (1 521) (2 198)
working capital 50 389 92 332 68 813 41 167
         
shareholder's equity 79 074 105 087 77 258 74 098
net debt - 3 207 19 166 64 642 49 596
capital employed 75 867 124 253 141 899 123 694
provisions 884 800 663 669
gearing -4% 18% 84% 67%

...