2021 | 2022 | 2023 | 2024 | 31.03.2025 | ||
---|---|---|---|---|---|---|
Number of shares at end of period | shares | 23,022,739 | 23,022,739 | 22,497,209 | 22,016,467 | 22,016,467 |
Market capitalization at end of period | €k | 483,478 | 384,940 | 440,945 | 373,399 | 428,440 |
High | € | 25.30 | 25.60 | 20.05 | 20.00 | 21.45 |
Low | € | 13.44 | 12.40 | 14.68 | 13.50 | 14.86 |
Price at end of period | € | 21.00 | 16.72 | 19.60 | 16.96 | 19.46 |
Average daily trading volume | shares | 23,249 | 21,251 | 15,939 | 18,197 | 21,018 |
Average daily traded capital | € | 472,972 | 396,163 | 279,496 | 292,102 | 383,198 |
- Indices: CAC® All Shares, CAC® All-Tradable, CAC® Basic Materials, CAC® Mid & Small, CAC® Small
- Market: Euronext Paris – Compartment B
- Listed on Euronext Paris
- Code or ticker: JCQ
- ISIN code: FR0000033904
- Reuters : JCQ.PA
- Bloomberg : JCQ : FP