2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Number of shares at end of period | shares | 23,461,313 | 23,022,739 | 23,022,739 | 22,497,209 | 22,497,209 |
Market capitalization at end of period | €k | 326,112 | 483,478 | 384,940 | 440,945 | 414,399 |
High | € | 15.86 | 25.30 | 25.60 | 20.05 | 19,66 |
Low | € | 7.60 | 13.44 | 12.40 | 14.68 | 17,46 |
Price at end of period | € | 13.90 | 21.00 | 16.72 | 19.60 | 18,42 |
Average daily trading volume | shares | 20,891 | 23,249 | 21,251 | 15,939 | 9,760 |
Average daily traded capital | € | 233,870 | 472,972 | 396,163 | 279,496 | 176,515 |
- Indices: CAC® All Shares, CAC® All-Tradable, CAC® Basic Materials, CAC® Mid & Small, CAC® Small
- Market: Euronext Paris – Compartment B
- Listed on Euronext Paris
- Code or ticker: JCQ
- ISIN code: FR0000033904
- Reuters : JCQ.PA
- Bloomberg : JCQ : FP