| 2022 | 2023 | 2024 | 2025 | 30/09/2026 | ||
|---|---|---|---|---|---|---|
| Number of shares at end of period | shares | 23,022,739 | 22,497,209 | 22,016,467 | 21,531,967 | 21,064,288 |
| Market capitalization at end of period | €k | 384,940 | 440,945 | 373,399 | 428,486 | 425,499 |
| High | € | 25.60 | 20.05 | 20.00 | 23.00 | 25.40 |
| Low | € | 12.40 | 14.68 | 13.50 | 14.86 | 19.26 |
| Price at end of period | € | 16.72 | 19.60 | 16.96 | 19.90 | 20.20 |
| Average daily trading volume | shares | 21,251 | 15,939 | 18,197 | 11,179 | 5,799 |
| Average daily traded capital | € | 396,163 | 279,496 | 292,102 | 214,080 | 128,465 |
- Indices: CAC® All Shares, CAC® All-Tradable, CAC® Basic Materials, CAC® Mid & Small, CAC® Small
- Market: Euronext Paris – Compartment B
- Listed on Euronext Paris
- Code or ticker: JCQ
- ISIN code: FR0000033904
- Reuters : JCQ.PA
- Bloomberg : JCQ : FP
