2019 | 2020 | 2021 | 2022 | 30.06.23 | ||
---|---|---|---|---|---|---|
Number of shares at end of period | shares | 24,028,438 | 23,461,313 | 23,022,739 | 23,022,739 | 22,707,209 |
Market capitalization at end of period | €k | 370,519 | 326,112 | 483,478 | 384,940 | 431,437 |
High | € | 18.46 | 15.86 | 25.30 | 25.60 | 20.05 |
Low | € | 13.76 | 7.60 | 13.44 | 12.40 | 16.84 |
Price at end of period | € | 15.42 | 13.90 | 21.00 | 16.72 | 19.00 |
Average daily trading volume | shares | 34,833 | 20,891 | 23,249 | 21,251 | 15,178 |
Average daily traded capital | € | 562,702 | 233,870 | 472,972 | 396,163 | 276,231 |
- Indices: CAC® All Shares, CAC® All-Tradable, CAC® Basic Materials, CAC® Mid & Small, CAC® Small
- Market: Euronext Paris – Compartment B
- Listed on Euronext Paris
- Code or ticker: JCQ
- ISIN code: FR0000033904
- Reuters : JCQ.PA
- Bloomberg : JCQ : FP