2022 | 2021 | 2020 | 2019 | ||
---|---|---|---|---|---|
Number of shares at end of period | Number of shares | 23,022,739 | 23,022,739 | 23,461,313 | 24,028,438 |
Market capitalization at end of period | €k | 384,940 | 483,478 | 326,112 | 370,519 |
High | € | 25.60 | 25.30 | 15.86 | 18.46 |
Low | € | 12.40 | 13.44 | 7.60 | 13.76 |
Price at end of period | € | 16.72 | 21.00 | 13.90 | 15.42 |
Average daily trading volume | number of shares | 21,251 | 23,249 | 20,891 | 34,833 |
Average daily traded capital | € | 396,163 | 472,972 | 233,870 | 562,702 |
- Main indices : CAC® All Shares, CAC® All Tradable, CAC® Basic Materials, CAC® Mid & Small, CAC® Small, Next 150
- Market: Euronext Paris – Compartiment B
- Listed on Euronext Paris
- Code or ticker: JCQ
- ISIN code: FR0000033904
- Bloomberg : JCQ FP
- Reuters : JCQ.PA